Each ebook reader has its own specifications and have advantages and disadvantages.
When compare eBook readers, these are some of the most critical considerations:
- Content : EReader is a bit not good if you can not, well, use it to read what you want. In this case, it is important to pay attention to the specifications of each e-book reader you are interested eReaders Many can display ePub format open e-book, while some eReaders (including Amazon Kindle can not). By contrast, Kindle has a proprietary format, but has a large library of content that is compatible with the device as well as support for PDF and Word DOC. It is also important to consider how much the cost of content.
- Features : Of course, every eReader can display eBooks. However, there are a number of other features that do offer some eReaders. Some e-book readers, including Kindle, offers a basic, built-in web browser that allows users to browse the web for free via the 3G network. Other advanced features include a music player, digital ability to lend books to friends, the ability of text-to-speech and more.
- Battery Life : Another important factor to consider when buying and e-book reader is the device's battery life. Thanks to e-ink display technology that consumers have the battery only when changing what is displayed on the screen (eg changing the page), eReaders many can provide up to an incredible 2 weeks to read. In most ways, the battery depending on whether the wireless on or off, and display technology.
- Price : Price is the most obvious factor when considering an eReader. Of course, the direct cost associated with offering features and brand recognition device is provided. For devices with advanced features (such as Apple iPad is more closely associated with the computer rather than eReader's), buyers can expect to pay more proportionally.
Item To Compare | Kindle DX ![]() | Kindle Wifi ![]() | Kindle Wifi + 3G ![]() | Pandigital Novel ![]() | Barners & Noble Nook ![]() |
Review | |||||
Price | $379.00 | $139.00 | $189.00 | $149.99 | $139.00 |
Design | |||||
Screen Size (inches) | 9.7 | 6 | 6 | 7 | 6 |
Screen Type | E-ink | E-ink | E-ink | TFT LCD | E-ink |
Touch Screen | ![]() | ![]() | ![]() | ![]() | ![]() |
Resolution (px) | 1200 x 824 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Dimension (inches) | 10.4 x 7.2 x 0.38 | 7.5 x 4.8 x 0.335 | 7.5 x 4.8 x 0.335 | 7.5 x 5.5 x 0.5 | 7.7 x 4.9 x 0.5 |
Weight (ounces) | 18.9 | 8.5 | 8.5 | 16 | 12.1 |
Features | |||||
Wireless | Wifi, 3G | Wifi | Wifi, 3G | Wifi, 3G | Wifi, 3G |
Internal Memory | 4 Gb | 4 Gb | 4 Gb | 1 Gb | 2 Gb |
Battery Life | 2 - 3 weeks (wireless off) | 1 month (wireless off) | 1 month (wireless off) | ||
Recharge Time | 4 hours | 4.5 hours | 4.5 hours | 4 hours | 3.5 hours |
Content | |||||
Audio Format | MP3, Audible, AAX | MP3, Audible, AA, AAX | MP3, Audible, AA, AAX | MP3, AAC, WAV | MP3 |
Document Format | Kindle (AZW), PDF, TXT, MOBI, PRC | Kindle (AZW), PDF, TXT, MOBI, PRC, HTML, DOC | Kindle (AZW), PDF, TXT, MOBI, PRC, HTML, DOC | EPUB, PDF | EPUB, PDB, PDF |
Image Format | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP |
Rating | |||||
Overall Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Review | |||||
Lowest Price |